
It's beginning to look a lot like list time. The Rolling Stone top albums list contains 50 entries but we only bring you the top 20. The reason is, I didn't care enough about 21-50. Should you care you can go see the complete list here!
1 | TV on the Radio: Dear Science
2 | Bob Dylan: Tell Tale Signs -- The Bootleg Series Vol. 8
3 | Lil Wayne: Tha Carter III
4 | My Morning Jacket: Evil Urges
5 | John Mellencamp: Life, Death, Love and Freedom
6 | Santogold: Santogold
7 | Coldplay: Viva la Vida or Death and All His Friends
8 | Beck: Modern Guilt
9 | Metallica: Death Magnetic
10 | Vampire Weekend: Vampire Weekend
11 | Fleet Foxes: Fleet Foxes
12 | Guns n' Roses: Chinese Democracy
13 | Blitzen Trapper: Furr
14 | Ryan Adams and the Cardinals: Cardinology
15 | The Black Keys: Attack & Release
16 | Randy Newman: Harps and Angels
17 | B.B. King: One Kind Favor
18 | Lucinda Williams: Little Honey
19 | Erykah Badu: New Amerykah: Part 1 (4th World War)
20 | Kings of Leon: Only by the Night

Comment Preview
Posted by: